LMT: DODECYL-BETA-D-MALTOSIDE
LMT is a Ligand Of Interest in 6Q4P designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry | 
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) | 
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) | 
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Q4P_LMT_C_1101 | 36% | 70% | 0.251 | 0.944 | 0.5 | 0.66 | 1 | 1 | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_B_1101 | 15% | 69% | 0.334 | 0.894 | 0.49 | 0.68 | 1 | - | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_A_1104 | 13% | 73% | 0.329 | 0.872 | 0.49 | 0.54 | 1 | - | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_A_1102 | 12% | 71% | 0.272 | 0.806 | 0.49 | 0.62 | 1 | - | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_C_1102 | 12% | 63% | 0.264 | 0.796 | 0.55 | 0.84 | 1 | 1 | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_A_1103 | 10% | 68% | 0.31 | 0.814 | 0.5 | 0.72 | 1 | - | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_A_1101 | 9% | 69% | 0.265 | 0.76 | 0.5 | 0.69 | 1 | - | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_B_1103 | 9% | 66% | 0.258 | 0.75 | 0.51 | 0.78 | 1 | - | 2 | 0 | 100% | 1 | 
| 6Q4P_LMT_B_1102 | 7% | 68% | 0.311 | 0.763 | 0.5 | 0.73 | 1 | 1 | 0 | 0 | 100% | 1 | 
| 6Q4P_LMT_C_1103 | 3% | 64% | 0.419 | 0.746 | 0.54 | 0.82 | 1 | 1 | 0 | 0 | 100% | 1 | 
| 4U8Y_LMT_C_1101 | 83% | 64% | 0.096 | 0.953 | 0.43 | 0.92 | - | 1 | 2 | 0 | 100% | 1 | 
| 4U95_LMT_C_1101 | 69% | 65% | 0.121 | 0.935 | 0.43 | 0.9 | - | 2 | 2 | 0 | 100% | 1 | 
| 4DX5_LMT_C_1102 | 69% | 42% | 0.124 | 0.937 | 1.18 | 1.09 | 3 | 2 | 1 | 0 | 100% | 1 | 
| 4DX7_LMT_A_1101 | 69% | 36% | 0.131 | 0.944 | 1.24 | 1.26 | 4 | 6 | 3 | 0 | 100% | 1 | 
| 4U96_LMT_C_1101 | 64% | 65% | 0.137 | 0.937 | 0.44 | 0.9 | - | 1 | 0 | 0 | 100% | 1 | 
| 5NV9_LMT_A_504 | 99% | 31% | 0.045 | 0.983 | 0.57 | 2.12 | - | 12 | 1 | 0 | 100% | 1 | 
| 3CAY_LMT_A_512 | 99% | 59% | 0.04 | 0.975 | 0.66 | 0.9 | - | 1 | 0 | 0 | 100% | 1 | 
| 7M78_LMT_L_202 | 95% | 44% | 0.073 | 0.976 | 1.13 | 1.04 | 3 | 2 | 0 | 0 | 100% | 1 | 
| 3T2Y_LMT_A_501 | 83% | 30% | 0.085 | 0.943 | 1.26 | 1.54 | 3 | 10 | 2 | 0 | 100% | 1 | 
| 3T2K_LMT_A_501 | 82% | 32% | 0.082 | 0.936 | 1.31 | 1.4 | 4 | 8 | 1 | 0 | 100% | 1 | 














