INTEGRATIVE STRUCTURE
Input Data
Name | Type | Count |
---|---|---|
3DEM volume | Experimental data | 3 |
Crosslinking-MS data | Experimental data | 1 |
De Novo model | Starting model | 1 |
Experimental model | Starting model | 3 |
Related Data Resources
Database Name | Accession Code |
---|---|
EMDB | EMD-50730 |
ModelArchive | ma-pgtjz |
PDB | 9FSO 7ZX8 7XUR |
PRIDE | PXD053341 |
Related Resources
Reference | Reference Provider | Associated Url |
---|---|---|
10.5281/zenodo.14746890 | zenodo | https://zenodo.org/records/14746890/files/SNAPCfiles.zip |