SOLUTION NMR
| NMR Spectrometer Information | |||
|---|---|---|---|
| Spectrometer | Manufacturer | Model | Field Strength |
| 1 | Varian | Direct Drive | 600 |
| 2 | Varian | Direct Drive | 800 |
| 3 | Bruker | AVANCE | 900 |
| NMR Refinement | ||
|---|---|---|
| Method | Details | Software |
| RECOORD | RECOORD PROTOCOL | CNS |
| NMR Ensemble Information | |
|---|---|
| Conformer Selection Criteria | LOWEST OVERALL ENERGY |
| Conformers Calculated Total Number | 50 |
| Conformers Submitted Total Number | 25 |
| Additional NMR Experimental Information | |
|---|---|
| Details | NONE |
| Computation: NMR Software | ||||
|---|---|---|---|---|
| # | Classification | Version | Software Name | Author |
| 1 | refinement | CNS | BRUNGER,ADAMS,CLORE,DELANO,GROS,GROSSE- KUNSTLEVE,JIANG,KUSZEWSKI,NILGES,PANNU,READ, RICE,SIMONSON,WARREN | |
| 2 | structure solution | CcpNmr Analysis | 2.1 | |
| 3 | structure solution | CING | ANY | |
| 4 | structure solution | NMRPipe | ANY | |
| 5 | structure solution | CYANA | 1 | |
| 6 | structure solution | DANGLE | 1.1 | |
| 7 | structure solution | TALOS+ | ANY | |
| 8 | structure solution | CcpNmr Analysis | ANY | |
| 9 | structure solution | NMRDraw | ANY | |














