Tti2-Tti1-C
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF10521 | Tti2 family (Tti2) | Tti2 family | - | Family | |
| PF24181 | TTI1 C-terminal TPR domain (TPR_TTI1_C) | TTI1 C-terminal TPR domain | - | Repeat | |
| PF21547 | TELO2-interacting protein 1 (TTI1) | TELO2-interacting protein 1 | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR016024 | Armadillo-type fold | Homologous Superfamily | |
| IPR018870 | Tti2 family | Family | |
| IPR016024 | Armadillo-type fold | Homologous Superfamily | |
| IPR011989 | Armadillo-like helical | Homologous Superfamily | |
| IPR049362 | TELO2-interacting protein 1, middle region repeats | Repeat | |
| IPR057566 | TTI1, N-terminal TPR domain | Domain | |
| IPR016441 | TEL2-interacting protein 1 | Family | |
| IPR057567 | TTI1, C-terminal TPR domain | Domain | |
| IPR052587 | TELO2-interacting protein 1 homolog | Family |














