Crystal structure of the HECT domain of Smurf1
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR035983 | HECT, E3 ligase catalytic domain | Homologous Superfamily | |
IPR036020 | WW domain superfamily | Homologous Superfamily | |
IPR000008 | C2 domain | Domain | |
IPR050409 | E3 ubiquitin-protein ligase | Family | |
IPR000569 | HECT domain | Domain | |
IPR024928 | E3 ubiquitin-protein ligase, SMURF1 type | Family | |
IPR035892 | C2 domain superfamily | Homologous Superfamily | |
IPR001202 | WW domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q9HCE7 | :