2.35-angstrom resolution intermediate crystal structure of KatG from Mycobacterium tuberculosis with an MYW-OOH cofactor soaked with peroxide for 5 minutes
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Heme-dependent peroxidases | 8038655 | 3000844 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Heme-dependent peroxidases | 8038657 | 3000844 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Heme-dependent peroxidases | 8038655 | 3000844 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Heme-dependent peroxidases | 8038657 | 3000844 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00141 | Peroxidase (peroxidase) | Peroxidase | Domain | ||
| PF00141 | Peroxidase (peroxidase) | Peroxidase | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR002016 | Haem peroxidase | Domain | |
| IPR019794 | Peroxidase, active site | Active Site | |
| IPR010255 | Haem peroxidase superfamily | Homologous Superfamily | |
| IPR000763 | Catalase-peroxidase haem | Family | |
| IPR019793 | Peroxidases heam-ligand binding site | Binding Site | |
| IPR002016 | Haem peroxidase | Domain | |
| IPR019794 | Peroxidase, active site | Active Site | |
| IPR010255 | Haem peroxidase superfamily | Homologous Superfamily | |
| IPR000763 | Catalase-peroxidase haem | Family | |
| IPR019793 | Peroxidases heam-ligand binding site | Binding Site |














