Crystal structure of AtSFH5-Sec14 in complex with DPPA
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.40.525.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphatidylinositol Transfer Protein Sec14p | CRAL-TRIO lipid binding domain | CATH (utative) |
| B | 1.10.8.20 | Mainly Alpha | Orthogonal Bundle | Helicase, Ruva Protein | domain 3 | CATH (utative) |
| B | 3.40.525.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphatidylinositol Transfer Protein Sec14p | CRAL-TRIO lipid binding domain | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00650 | CRAL/TRIO domain (CRAL_TRIO) | CRAL/TRIO domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001251 | CRAL-TRIO lipid binding domain | Domain | |
| IPR011074 | CRAL/TRIO, N-terminal domain | Domain | |
| IPR036865 | CRAL-TRIO lipid binding domain superfamily | Homologous Superfamily | |
| IPR051026 | Phosphatidylinositol/phosphatidylcholine transfer | Family | |
| IPR036273 | CRAL/TRIO, N-terminal domain superfamily | Homologous Superfamily |














