Structure of the Ganjam virus OTU bound to sheep ISG15
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d6oatd1 | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | automated matches | automated matches | Sheep (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
| B | d6oatb1 | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | automated matches | automated matches | Sheep (Ovis aries ) [TaxId: 9940 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | ubiquitin_2 | e6oatD1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_2 | ECOD (1.6) |
| D | ubiquitin_4 | e6oatD2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_4 | ECOD (1.6) |
| B | ubiquitin_2 | e6oatB1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_2 | ECOD (1.6) |
| B | ubiquitin_4 | e6oatB2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: ubiquitin_4 | ECOD (1.6) |
| C | OTU | e6oatC1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: OTU | ECOD (1.6) |
| A | OTU | e6oatA1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: OTU | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (utative) |
| B | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (utative) |
| C | 3.90.70.80 | Alpha Beta | Alpha-Beta Complex | Cathepsin B | Chain A | CATH (utative) |
| A | 3.90.70.80 | Alpha Beta | Alpha-Beta Complex | Cathepsin B | Chain A | CATH (utative) |














