Cytochrome bc1 bound to the inhibitor MJM170
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
 - Domain Annotation: ECOD Classification
 - Domain Annotation: CATH
 - Protein Family Annotation
 - Gene Ontology: Gene Product Annotation
 - InterPro: Protein Family Classification
 - Membrane Protein Annotation: OPM
 - Membrane Protein Annotation: PDBTM
 - Membrane Protein Annotation: MemProtMD
 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038259 | 3001831 | SCOP2B (2022-06-29) | 
| A | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038258 | 3001831 | SCOP2B (2022-06-29) | 
| L [auth N] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038259 | 3001831 | SCOP2B (2022-06-29) | 
| L [auth N] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038258 | 3001831 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038260 | 3001831 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038263 | 3001831 | SCOP2B (2022-06-29) | 
| M [auth O] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038260 | 3001831 | SCOP2B (2022-06-29) | 
| M [auth O] | SCOP2B Superfamily | LuxS/MPP-like metallohydrolase | 8038263 | 3001831 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038264 | 3000966 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8038265 | 3000517 | SCOP2B (2022-06-29) | 
| N [auth P] | SCOP2B Superfamily | a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038264 | 3000966 | SCOP2B (2022-06-29) | 
| N [auth P] | SCOP2B Superfamily | Transmembrane di-heme cytochromes | 8038265 | 3000517 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8038268 | 3000762 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | Cytochrome c | 8038266 | 3000815 | SCOP2B (2022-06-29) | 
| O [auth Q] | SCOP2B Superfamily | Cytochrome c | 8038266 | 3000815 | SCOP2B (2022-06-29) | 
| O [auth Q] | SCOP2B Superfamily | Cytochrome c1 subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase), transmembrane anchor | 8038268 | 3000762 | SCOP2B (2022-06-29) | 
| E | SCOP2B Superfamily | ISP domain | 8038267 | 3000233 | SCOP2B (2022-06-29) | 
| E | SCOP2B Superfamily | ISP transmembrane anchor | 8038269 | 3000753 | SCOP2B (2022-06-29) | 
| P [auth R] | SCOP2B Superfamily | ISP transmembrane anchor | 8038269 | 3000753 | SCOP2B (2022-06-29) | 
| F | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038272 | 3000797 | SCOP2B (2022-06-29) | 
| Q [auth S] | SCOP2B Superfamily | 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038272 | 3000797 | SCOP2B (2022-06-29) | 
| G | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038274 | 3000770 | SCOP2B (2022-06-29) | 
| R [auth T] | SCOP2B Superfamily | Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038274 | 3000770 | SCOP2B (2022-06-29) | 
| H | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038275 | 3000806 | SCOP2B (2022-06-29) | 
| S [auth U] | SCOP2B Superfamily | Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8038275 | 3000806 | SCOP2B (2022-06-29) | 
| J | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8037844 | 3000779 | SCOP2B (2022-06-29) | 
| U [auth W] | SCOP2B Superfamily | Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | 8037844 | 3000779 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| A | Peptidase_M16_C | e5nmiA1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) | 
| A | Peptidase_M16 | e5nmiA2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) | 
| L [auth N] | Peptidase_M16_C | e5nmiN1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) | 
| L [auth N] | Peptidase_M16 | e5nmiN2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) | 
| B | Peptidase_M16_C | e5nmiB1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) | 
| B | Peptidase_M16 | e5nmiB2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) | 
| M [auth O] | Peptidase_M16_C | e5nmiO2 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16_C | ECOD (1.6) | 
| M [auth O] | Peptidase_M16 | e5nmiO1 | A: a+b two layers | X: LuxS, MPP, ThrRS/AlaRS common domain | H: LuxS, MPP, ThrRS/AlaRS common domain | T: LuxS/MPP-like metallohydrolase | F: Peptidase_M16 | ECOD (1.6) | 
| C | Cytochrom_B_C | e5nmiC1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) | 
| C | Cytochrome_B | e5nmiC2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) | 
| N [auth P] | Cytochrom_B_C | e5nmiP1 | A: alpha bundles | X: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: a domain/subunit of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: Cytochrom_B_C | ECOD (1.6) | 
| N [auth P] | Cytochrome_B | e5nmiP2 | A: alpha bundles | X: Transmembrane heme-binding four-helical bundle (From Homology) | H: Transmembrane heme-binding four-helical bundle | T: Transmembrane di-heme cytochromes | F: Cytochrome_B | ECOD (1.6) | 
| D | Cytochrom_C1_N | e5nmiD1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) | 
| D | Cytochrom_C1_C | e5nmiD2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) | 
| O [auth Q] | Cytochrom_C1_N | e5nmiQ1 | A: alpha arrays | X: Cytochrome c-like | H: Cytochrome c (From Topology) | T: Cytochrome c | F: Cytochrom_C1_N | ECOD (1.6) | 
| O [auth Q] | Cytochrom_C1_C | e5nmiQ2 | A: extended segments | X: cytochrome c1 transmembrane anchor (From Topology) | H: cytochrome c1 transmembrane anchor (From Topology) | T: cytochrome c1 transmembrane anchor | F: Cytochrom_C1_C | ECOD (1.6) | 
| E | Rieske_cytochrome_bc1,Rieske_6 | e5nmiE2 | A: beta sandwiches | X: ISP domain (From Topology) | H: ISP domain (From Topology) | T: ISP domain | F: Rieske_cytochrome_bc1,Rieske_6 | ECOD (1.6) | 
| E | UCR_TM | e5nmiE1 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) | 
| I | Ubiq-Cytc-red_N | e5nmiI1 | A: extended segments | X: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | H: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | T: Ubiquinol-cytochrome c reductase 8 kDa protein | F: Ubiq-Cytc-red_N | ECOD (1.6) | 
| P [auth R] | UCR_TM | e5nmiR1 | A: extended segments | X: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | H: iron-sulfur subunit (ISP) transmembrane anchor (From Topology) | T: iron-sulfur subunit (ISP) transmembrane anchor | F: UCR_TM | ECOD (1.6) | 
| T [auth V] | Ubiq-Cytc-red_N | e5nmiV1 | A: extended segments | X: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | H: Ubiquinol-cytochrome c reductase 8 kDa protein (From Topology) | T: Ubiquinol-cytochrome c reductase 8 kDa protein | F: Ubiq-Cytc-red_N | ECOD (1.6) | 
| F | UCR_14kD | e5nmiF1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) | 
| Q [auth S] | UCR_14kD | e5nmiS1 | A: alpha arrays | X: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: 14 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_14kD | ECOD (1.6) | 
| G | UcrQ | e5nmiG1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) | 
| R [auth T] | UcrQ | e5nmiT1 | A: extended segments | X: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Ubiquinone-binding protein QP-C of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UcrQ | ECOD (1.6) | 
| H | UCR_hinge | e5nmiH1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) | 
| S [auth U] | UCR_hinge | e5nmiU1 | A: alpha bundles | X: cytochrome bc1 complex 11 kDa protein-like | H: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Non-heme 11 kDa protein of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_hinge | ECOD (1.6) | 
| J | UCR_UQCRX_QCR9 | e5nmiJ1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) | 
| U [auth W] | UCR_UQCRX_QCR9 | e5nmiW1 | A: extended segments | X: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit X (non-heme 7 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_UQCRX_QCR9 | ECOD (1.6) | 
| K | UCR_6-4kD | e5nmiK1 | A: extended segments | X: Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_6-4kD | ECOD (1.6) | 
| V [auth X] | UCR_6-4kD | e5nmiX1 | A: extended segments | X: Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | H: Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) (From Topology) | T: Subunit XI (6.4 kDa protein) of cytochrome bc1 complex (Ubiquinol-cytochrome c reductase) | F: UCR_6-4kD | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| A, L [auth N]  | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain | 
| A, L [auth N]  | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family | 
| B, M [auth O]  | PF05193 | Peptidase M16 inactive domain (Peptidase_M16_C) | Peptidase M16 inactive domain | Peptidase M16 consists of two structurally related domains. One is the active peptidase, whereas the other is inactive. The two domains hold the substrate like a clamp [1]. | Domain | 
| B, M [auth O]  | PF00675 | Insulinase (Peptidase family M16) (Peptidase_M16) | Insulinase (Peptidase family M16) | - | Family | 
| C, N [auth P]  | PF00032 | Cytochrome b(C-terminal)/b6/petD (Cytochrom_B_C) | Cytochrome b(C-terminal)/b6/petD | Domain | |
| C, N [auth P]  | PF00033 | Cytochrome b/b6/petB (Cytochrome_B) | Cytochrome b/b6/petB | Domain | |
| D, O [auth Q]  | PF02167 | Cytochrome C1 family (Cytochrom_C1) | Cytochrome C1 family | - | Family | 
| E, I, P [auth R], T [auth V]  | PF02921 | Ubiquinol cytochrome reductase transmembrane region (UCR_TM) | Ubiquinol cytochrome reductase transmembrane region | - | Family | 
| E, I, P [auth R], T [auth V]  | PF00355 | Rieske [2Fe-2S] domain (Rieske) | Rieske [2Fe-2S] domain | The rieske domain has a [2Fe-2S] centre. Two conserved cysteines coordinate one Fe ion, while the other Fe ion is coordinated by two conserved histidines. In hyperthermophilic archaea there is a SKTPCX(2-3)C motif at the C-terminus. The cysteines in ... | Domain | 
| G, R [auth T]  | PF02939 | UcrQ family (UcrQ) | UcrQ family | - | Family | 
| H, S [auth U]  | PF02320 | Ubiquinol-cytochrome C reductase hinge protein (UCR_hinge) | Ubiquinol-cytochrome C reductase hinge protein | The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is a respiratory multienzyme complex [1]. This Pfam family represents the 'hinge' protein of the complex which is thought to mediate formation of the cytochrome c1 and cytochrome c ... | Domain | 
| J, U [auth W]  | PF05365 | Cytochrome b-c1 complex subunit 9 (UCR_UQCRX_QCR9) | Cytochrome b-c1 complex subunit 9 | - | Family | 
| K, V [auth X]  | PF08997 | Ubiquinol-cytochrome C reductase complex, 6.4kD protein (UCR_6-4kD) | Ubiquinol-cytochrome C reductase complex, 6.4kD protein | The ubiquinol-cytochrome C reductase complex (cytochrome bc1 complex) is an essential component of the mitochondrial cellular respiratory chain. This family represents the 6.4kD protein, which may be closely linked to the iron-sulphur protein in the ... | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
| Chains | External Link | Type | Class | Superfamily | Family | 
|---|---|---|---|---|---|
| OPM | Transmembrane | Alpha-helical polytopic | Electron transport chain complex III (bc1 and b6f) superfamily | Cytochrome bc1 and b6f complexes | 














