Crystal structure of putative dihydroneopterin aldolase (FolB) from Vibrio cholerae O1 biovar El Tor str. N16961
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d3o1kd_ | Alpha and beta proteins (a+b) | T-fold | Tetrahydrobiopterin biosynthesis enzymes-like | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
| C | d3o1kc_ | Alpha and beta proteins (a+b) | T-fold | Tetrahydrobiopterin biosynthesis enzymes-like | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
| B | d3o1kb_ | Alpha and beta proteins (a+b) | T-fold | Tetrahydrobiopterin biosynthesis enzymes-like | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
| A | d3o1ka_ | Alpha and beta proteins (a+b) | T-fold | Tetrahydrobiopterin biosynthesis enzymes-like | automated matches | automated matches | (Vibrio cholerae O1 biovar El Tor str. N16961 ) [TaxId: 243277 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Tetrahydrobiopterin biosynthesis enzymes-like | 8075846 | 3000283 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Tetrahydrobiopterin biosynthesis enzymes-like | 8075846 | 3000283 | SCOP2B (2022-06-29) |
| B | SCOP2 Family | DHN aldolase/epimerase | 8075845 | 4001721 | SCOP2 (2022-06-29) |
| B | SCOP2 Superfamily | Tetrahydrobiopterin biosynthesis enzymes-like | 8075846 | 3000283 | SCOP2 (2022-06-29) |
| A | SCOP2B Superfamily | Tetrahydrobiopterin biosynthesis enzymes-like | 8075846 | 3000283 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | e3o1kD1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: | ECOD (develop294) | |
| C | e3o1kC1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: | ECOD (develop294) | |
| B | e3o1kB1 | A: alpha bundles | X: Lipocalins/Streptavidin | H: Zn-dependent exopeptidases | T: Zn-dependent exopeptidases | F: | ECOD (develop294) | |
| A | e3o1kA1 | A: alpha bundles | X: Retrovirus capsid protein | H: Retrovirus capsid protein N-terminal domain | T: PTS-regulatory domain, PRD | F: | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.30.1130.10 | Alpha Beta | 2-Layer Sandwich | GTP Cyclohydrolase I, domain 2 | GTP cyclohydrolase I, C-terminal domain/NADPH-dependent 7-cyano-7-deazaguanine reductase, N-terminal domain | CATH (4.3.0) |
| C | 3.30.1130.10 | Alpha Beta | 2-Layer Sandwich | GTP Cyclohydrolase I, domain 2 | GTP cyclohydrolase I, C-terminal domain/NADPH-dependent 7-cyano-7-deazaguanine reductase, N-terminal domain | CATH (4.3.0) |
| B | 3.30.1130.10 | Alpha Beta | 2-Layer Sandwich | GTP Cyclohydrolase I, domain 2 | GTP cyclohydrolase I, C-terminal domain/NADPH-dependent 7-cyano-7-deazaguanine reductase, N-terminal domain | CATH (4.3.0) |
| A | 3.30.1130.10 | Alpha Beta | 2-Layer Sandwich | GTP Cyclohydrolase I, domain 2 | GTP cyclohydrolase I, C-terminal domain/NADPH-dependent 7-cyano-7-deazaguanine reductase, N-terminal domain | CATH (4.3.0) |














