Crystal Structure Analysis of Enolase Mg Subunit Complex at pH 8.0
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | d2al1b1 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Enolase C-terminal domain-like | Enolase | Enolase | (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) | 
| B | d2al1b2 | Alpha and beta proteins (a+b) | Enolase N-terminal domain-like | Enolase N-terminal domain-like | Enolase N-terminal domain-like | Enolase | (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) | 
| A | d2al1a1 | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | Enolase C-terminal domain-like | Enolase | Enolase | (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) | 
| A | d2al1a2 | Alpha and beta proteins (a+b) | Enolase N-terminal domain-like | Enolase N-terminal domain-like | Enolase N-terminal domain-like | Enolase | (Saccharomyces cerevisiae ) [TaxId: 4932 ], | SCOPe (2.08) | 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Enolase N-terminal domain-like | 8037167 | 3001064 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | Enolase C-terminal domain-like | 8037169 | 3000476 | SCOP2B (2022-06-29) | 
| A | SCOP2 Family | Enolase N-terminal domain-like | 8024788 | 4001209 | SCOP2 (2022-06-29) | 
| A | SCOP2 Family | Enolase | 8024790 | 4003240 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Enolase N-terminal domain-like | 8037167 | 3001064 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Enolase C-terminal domain-like | 8037169 | 3000476 | SCOP2 (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | Enolase_N | e2al1B1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Enolase N-terminal domain-like (From Topology) | T: Enolase N-terminal domain-like | F: Enolase_N | ECOD (1.6) | 
| B | Enolase_C | e2al1B2 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Enolase_C | ECOD (1.6) | 
| A | Enolase_N | e2al1A1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Enolase N-terminal domain-like (From Topology) | T: Enolase N-terminal domain-like | F: Enolase_N | ECOD (1.6) | 
| A | Enolase_C | e2al1A2 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Enolase_C | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| B | 3.30.390.10 | Alpha Beta | 2-Layer Sandwich | Enolase-like | domain 1 | CATH (4.3.0) | 
| B | 3.20.20.120 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Enolase-like C-terminal domain | CATH (4.3.0) | 
| A | 3.30.390.10 | Alpha Beta | 2-Layer Sandwich | Enolase-like | domain 1 | CATH (4.3.0) | 
| A | 3.20.20.120 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Enolase-like C-terminal domain | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF00113 | Enolase, C-terminal TIM barrel domain (Enolase_C) | Enolase, C-terminal TIM barrel domain | Domain | ||
| PF03952 | Enolase, N-terminal domain (Enolase_N) | Enolase, N-terminal domain | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR036849 | Enolase-like, C-terminal domain superfamily | Homologous Superfamily | |
| IPR020809 | Enolase, conserved site | Conserved Site | |
| IPR020810 | Enolase, C-terminal TIM barrel domain | Domain | |
| IPR020811 | Enolase, N-terminal | Domain | |
| IPR000941 | Enolase | Family | |
| IPR029017 | Enolase-like, N-terminal | Homologous Superfamily | 














