PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,036 |
| 1000 - 2000 | 34,508 |
| 2000 - 3000 | 40,271 |
| 3000 - 4000 | 30,720 |
| 4000 - 5000 | 21,411 |
| 5000 - 6000 | 15,370 |
| 6000 - 7000 | 13,110 |
| 7000 - 8000 | 10,490 |
| 8000 - 9000 | 8,535 |
| 9000 - 10000 | 6,255 |
| 10000 - 11000 | 5,216 |
| 11000 - 12000 | 4,417 |
| 12000 - 13000 | 3,768 |
| 13000 - 14000 | 3,204 |
| 14000 - 15000 | 2,815 |
| 15000 - 16000 | 2,294 |
| 16000 - 17000 | 2,082 |
| 17000 - 18000 | 1,784 |
| 18000 - 19000 | 1,435 |
| >= 19000 | 20,952 |














