PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 19,804 |
| 1000 - 2000 | 34,321 |
| 2000 - 3000 | 39,997 |
| 3000 - 4000 | 30,379 |
| 4000 - 5000 | 21,208 |
| 5000 - 6000 | 15,165 |
| 6000 - 7000 | 12,905 |
| 7000 - 8000 | 10,401 |
| 8000 - 9000 | 8,411 |
| 9000 - 10000 | 6,152 |
| 10000 - 11000 | 5,127 |
| 11000 - 12000 | 4,347 |
| 12000 - 13000 | 3,724 |
| 13000 - 14000 | 3,156 |
| 14000 - 15000 | 2,766 |
| 15000 - 16000 | 2,243 |
| 16000 - 17000 | 2,036 |
| 17000 - 18000 | 1,757 |
| 18000 - 19000 | 1,404 |
| >= 19000 | 20,431 |














