PDB Statistics: PDB Data Distribution by Atom Count
Distribution of released structures by the number of observed atoms excluding atoms in water molecules.
| Atom Count Range | Number of Entries |
|---|---|
| < 1000 | 20,078 |
| 1000 - 2000 | 34,601 |
| 2000 - 3000 | 40,529 |
| 3000 - 4000 | 30,854 |
| 4000 - 5000 | 21,557 |
| 5000 - 6000 | 15,450 |
| 6000 - 7000 | 13,161 |
| 7000 - 8000 | 10,534 |
| 8000 - 9000 | 8,578 |
| 9000 - 10000 | 6,293 |
| 10000 - 11000 | 5,258 |
| 11000 - 12000 | 4,448 |
| 12000 - 13000 | 3,798 |
| 13000 - 14000 | 3,236 |
| 14000 - 15000 | 2,834 |
| 15000 - 16000 | 2,303 |
| 16000 - 17000 | 2,091 |
| 17000 - 18000 | 1,799 |
| 18000 - 19000 | 1,449 |
| >= 19000 | 21,184 |














