TTA
TETRAPHENYL-ARSONIUM
| Created: | 2001-01-24 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 1 |
| Atom Count | 45 |
| Chiral Atom Count | 0 |
| Bond Count | 48 |
| Aromatic Bond Count | 24 |
Chemical Component Summary | |
|---|---|
| Name | TETRAPHENYL-ARSONIUM |
| Systematic Name (OpenEye OEToolkits) | tetraphenylarsanium |
| Formula | C24 H20 As |
| Molecular Weight | 383.337 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | c1c(cccc1)[As+](c2ccccc2)(c3ccccc3)c4ccccc4 |
| SMILES | CACTVS | 3.341 | c1ccc(cc1)[As+](c2ccccc2)(c3ccccc3)c4ccccc4 |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(cc1)[As+](c2ccccc2)(c3ccccc3)c4ccccc4 |
| Canonical SMILES | CACTVS | 3.341 | c1ccc(cc1)[As+](c2ccccc2)(c3ccccc3)c4ccccc4 |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1ccc(cc1)[As+](c2ccccc2)(c3ccccc3)c4ccccc4 |
| InChI | InChI | 1.03 | InChI=1S/C24H20As/c1-5-13-21(14-6-1)25(22-15-7-2-8-16-22,23-17-9-3-10-18-23)24-19-11-4-12-20-24/h1-20H/q+1 |
| InChIKey | InChI | 1.03 | PJMJFVQKDBRMIP-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 68178 |
| ChEBI | CHEBI:9501 |
| COD | 7245046, 2013598, 2021823, 7245044, 4077632, 7245047, 2012899, 2012535, 2212205, 2208819, 4312095, 4312096, 2210879, 4322308 |














