SO3
SULFITE ION
| Created: | 1999-07-08 | 
| Last modified: | 2024-09-27 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | -2 | 
| Atom Count | 4 | 
| Chiral Atom Count | 0 | 
| Bond Count | 3 | 
| Aromatic Bond Count | 0 | 
Chemical Component Summary | |
|---|---|
| Name | SULFITE ION | 
| Systematic Name (OpenEye OEToolkits) | sulfite | 
| Formula | O3 S | 
| Molecular Weight | 80.063 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | ACDLabs | 10.04 | [O-]S([O-])=O | 
| SMILES | CACTVS | 3.341 | [O-][S]([O-])=O | 
| SMILES | OpenEye OEToolkits | 1.5.0 | [O-]S(=O)[O-] | 
| Canonical SMILES | CACTVS | 3.341 | [O-][S]([O-])=O | 
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | [O-]S(=O)[O-] | 
| InChI | InChI | 1.03 | InChI=1S/H2O3S/c1-4(2)3/h(H2,1,2,3)/p-2 | 
| InChIKey | InChI | 1.03 | LSNNMFCWUKXFEE-UHFFFAOYSA-L | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| PubChem | 1099 | 
| ChEBI | CHEBI:33543, CHEBI:17359 | 
| COD | 9009622 | 














