SA9
2-(hydroxymethyl)phenol
| Created: | 2011-10-20 |
| Last modified: | 2011-10-20 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 17 |
| Chiral Atom Count | 0 |
| Bond Count | 17 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 2-(hydroxymethyl)phenol |
| Systematic Name (OpenEye OEToolkits) | 2-(hydroxymethyl)phenol |
| Formula | C7 H8 O2 |
| Molecular Weight | 124.137 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | OCc1ccccc1O |
| SMILES | CACTVS | 3.370 | OCc1ccccc1O |
| SMILES | OpenEye OEToolkits | 1.7.2 | c1ccc(c(c1)CO)O |
| Canonical SMILES | CACTVS | 3.370 | OCc1ccccc1O |
| Canonical SMILES | OpenEye OEToolkits | 1.7.2 | c1ccc(c(c1)CO)O |
| InChI | InChI | 1.03 | InChI=1S/C7H8O2/c8-5-6-3-1-2-4-7(6)9/h1-4,8-9H,5H2 |
| InChIKey | InChI | 1.03 | CQRYARSYNCAZFO-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 5146 |
| ChEMBL | CHEMBL280802 |
| ChEBI | CHEBI:16464 |
| CCDC/CSD | FUHPAA, DOJFEN01 |
| COD | 7206516 |














