R6Q
1'-[2-[4-(trifluoromethyl)phenyl]ethyl]spiro[1~{H}-3,1-benzoxazine-4,4'-piperidine]-2-one
| Created: | 2020-09-10 |
| Last modified: | 2020-12-02 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 49 |
| Chiral Atom Count | 0 |
| Bond Count | 52 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 1'-[2-[4-(trifluoromethyl)phenyl]ethyl]spiro[1~{H}-3,1-benzoxazine-4,4'-piperidine]-2-one |
| Systematic Name (OpenEye OEToolkits) | 1'-[2-[4-(trifluoromethyl)phenyl]ethyl]spiro[1~{H}-3,1-benzoxazine-4,4'-piperidine]-2-one |
| Formula | C21 H21 F3 N2 O2 |
| Molecular Weight | 390.399 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | FC(F)(F)c1ccc(CCN2CCC3(CC2)OC(=O)Nc4ccccc34)cc1 |
| SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc2c(c1)C3(CCN(CC3)CCc4ccc(cc4)C(F)(F)F)OC(=O)N2 |
| Canonical SMILES | CACTVS | 3.385 | FC(F)(F)c1ccc(CCN2CCC3(CC2)OC(=O)Nc4ccccc34)cc1 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1ccc2c(c1)C3(CCN(CC3)CCc4ccc(cc4)C(F)(F)F)OC(=O)N2 |
| InChI | InChI | 1.03 | InChI=1S/C21H21F3N2O2/c22-21(23,24)16-7-5-15(6-8-16)9-12-26-13-10-20(11-14-26)17-3-1-2-4-18(17)25-19(27)28-20/h1-8H,9-14H2,(H,25,27) |
| InChIKey | InChI | 1.03 | HIDWEYPGMLIQSN-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 10000456 |
| ChEMBL | CHEMBL1593104 |
| ChEBI | CHEBI:93458 |














