MYS
PENTADECANE
| Created: | 2000-06-22 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 47 |
| Chiral Atom Count | 0 |
| Bond Count | 46 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | PENTADECANE |
| Systematic Name (OpenEye OEToolkits) | pentadecane |
| Formula | C15 H32 |
| Molecular Weight | 212.415 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | C(CCCCCC)CCCCCCCC |
| SMILES | CACTVS | 3.341 | CCCCCCCCCCCCCCC |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCCCCCCCCC |
| Canonical SMILES | CACTVS | 3.341 | CCCCCCCCCCCCCCC |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCCCCCCCCCCCCC |
| InChI | InChI | 1.03 | InChI=1S/C15H32/c1-3-5-7-9-11-13-15-14-12-10-8-6-4-2/h3-15H2,1-2H3 |
| InChIKey | InChI | 1.03 | YCOZIPAWZNQLMR-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 12391 |
| ChEMBL | CHEMBL1234557 |
| ChEBI | CHEBI:28897 |














