KN9
N-[2-[[[3-(4'-Chlorophenyl)-2-propenyl]methylamino]methyl]phenyl]-N-(2-hydroxyethyl)-4'-methoxybenzenesulfonamide
| Created: | 2018-08-21 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 63 |
| Chiral Atom Count | 0 |
| Bond Count | 65 |
| Aromatic Bond Count | 18 |
Chemical Component Summary | |
|---|---|
| Name | N-[2-[[[3-(4'-Chlorophenyl)-2-propenyl]methylamino]methyl]phenyl]-N-(2-hydroxyethyl)-4'-methoxybenzenesulfonamide |
| Synonyms | N-[2-({[(2E)-3-(4-chlorophenyl)prop-2-en-1-yl](methyl)amino}methyl)phenyl]-N-(2-hydroxyethyl)-4-methoxybenzene-1-sulfonamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}-[2-[[[(~{E})-3-(4-chlorophenyl)prop-2-enyl]-methyl-amino]methyl]phenyl]-~{N}-(2-hydroxyethyl)-4-methoxy-benzenesulfonamide |
| Formula | C26 H29 Cl N2 O4 S |
| Molecular Weight | 501.037 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | CN(Cc1ccccc1N(CCO)S(c2ccc(OC)cc2)(=O)=O)C\C=C\c3ccc(cc3)Cl |
| SMILES | CACTVS | 3.385 | COc1ccc(cc1)[S](=O)(=O)N(CCO)c2ccccc2CN(C)CC=Cc3ccc(Cl)cc3 |
| SMILES | OpenEye OEToolkits | 2.0.7 | CN(CC=Cc1ccc(cc1)Cl)Cc2ccccc2N(CCO)S(=O)(=O)c3ccc(cc3)OC |
| Canonical SMILES | CACTVS | 3.385 | COc1ccc(cc1)[S](=O)(=O)N(CCO)c2ccccc2CN(C)C\C=C\c3ccc(Cl)cc3 |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CN(C/C=C/c1ccc(cc1)Cl)Cc2ccccc2N(CCO)S(=O)(=O)c3ccc(cc3)OC |
| InChI | InChI | 1.03 | InChI=1S/C26H29ClN2O4S/c1-28(17-5-6-21-9-11-23(27)12-10-21)20-22-7-3-4-8-26(22)29(18-19-30)34(31,32)25-15-13-24(33-2)14-16-25/h3-16,30H,17-20H2,1-2H3/b6-5+ |
| InChIKey | InChI | 1.03 | LLLQTDSSHZREGW-AATRIKPKSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 5312122 |
| ChEMBL | CHEMBL155333 |
| ChEBI | CHEBI:91460 |
| CCDC/CSD | FASVAY |














