JGD
N,N-dimethylpyridin-4-amine
| Created: | 2018-09-10 | 
| Last modified: | 2018-10-10 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 | 
| Atom Count | 19 | 
| Chiral Atom Count | 0 | 
| Bond Count | 19 | 
| Aromatic Bond Count | 6 | 
Chemical Component Summary | |
|---|---|
| Name | N,N-dimethylpyridin-4-amine | 
| Systematic Name (OpenEye OEToolkits) | ~{N},~{N}-dimethylpyridin-4-amine | 
| Formula | C7 H10 N2 | 
| Molecular Weight | 122.168 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | ACDLabs | 12.01 | CN(c1ccncc1)C | 
| SMILES | CACTVS | 3.385 | CN(C)c1ccncc1 | 
| SMILES | OpenEye OEToolkits | 2.0.6 | CN(C)c1ccncc1 | 
| Canonical SMILES | CACTVS | 3.385 | CN(C)c1ccncc1 | 
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CN(C)c1ccncc1 | 
| InChI | InChI | 1.03 | InChI=1S/C7H10N2/c1-9(2)7-3-5-8-6-4-7/h3-6H,1-2H3 | 
| InChIKey | InChI | 1.03 | VHYFNPMBLIVWCW-UHFFFAOYSA-N | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| PubChem | 14284 | 
| ChEMBL | CHEMBL3561645 | 
| CCDC/CSD | AKIYEA, AXOHON | 
| COD | 4511070, 4511071, 4510923, 2227347, 4510908 | 














