I5T
4-oxidanylidene-N-[(1S,2R)-2-phenylcyclopropyl]spiro[3H-chromene-2,4'-piperidine]-1'-carboxamide
| Created: | 2015-03-08 |
| Last modified: | 2015-05-13 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 52 |
| Chiral Atom Count | 2 |
| Bond Count | 56 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | 4-oxidanylidene-N-[(1S,2R)-2-phenylcyclopropyl]spiro[3H-chromene-2,4'-piperidine]-1'-carboxamide |
| Systematic Name (OpenEye OEToolkits) | 4-oxidanylidene-N-[(1S,2R)-2-phenylcyclopropyl]spiro[3H-chromene-2,4'-piperidine]-1'-carboxamide |
| Formula | C23 H24 N2 O3 |
| Molecular Weight | 376.448 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | O=C1CC2(CCN(CC2)C(=O)N[CH]3C[CH]3c4ccccc4)Oc5ccccc15 |
| SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)C2CC2NC(=O)N3CCC4(CC3)CC(=O)c5ccccc5O4 |
| Canonical SMILES | CACTVS | 3.385 | O=C1CC2(CCN(CC2)C(=O)N[C@H]3C[C@@H]3c4ccccc4)Oc5ccccc15 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | c1ccc(cc1)[C@H]2C[C@@H]2NC(=O)N3CCC4(CC3)CC(=O)c5ccccc5O4 |
| InChI | InChI | 1.03 | InChI=1S/C23H24N2O3/c26-20-15-23(28-21-9-5-4-8-17(20)21)10-12-25(13-11-23)22(27)24-19-14-18(19)16-6-2-1-3-7-16/h1-9,18-19H,10-15H2,(H,24,27)/t18-,19+/m1/s1 |
| InChIKey | InChI | 1.03 | SWEAYHBSAXRXDZ-MOPGFXCFSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL496189 |
| PubChem | 44593665 |
| ChEMBL | CHEMBL496189 |














