GGM
3'-O-(N-methylanthraniloyl)-beta:gamma-imidoguanosine-5'-triphosphate
| Created: | 2011-08-03 |
| Last modified: | 2021-03-01 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 66 |
| Chiral Atom Count | 4 |
| Bond Count | 69 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | 3'-O-(N-methylanthraniloyl)-beta:gamma-imidoguanosine-5'-triphosphate |
| Synonyms | MANT-GMPPNP |
| Systematic Name (OpenEye OEToolkits) | [[[[(2R,3S,4R,5R)-5-(2-azanyl-6-oxidanylidene-1H-purin-9-yl)-3-[2-(methylamino)phenyl]carbonyloxy-4-oxidanyl-oxolan-2-yl]methoxy-oxidanyl-phosphoryl]oxy-oxidanyl-phosphoryl]amino]phosphonic acid |
| Formula | C18 H24 N7 O14 P3 |
| Molecular Weight | 655.343 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=P(O)(O)NP(=O)(O)OP(=O)(O)OCC4OC(n2cnc1c2N=C(N)NC1=O)C(O)C4OC(=O)c3ccccc3NC |
| SMILES | CACTVS | 3.370 | CNc1ccccc1C(=O)O[CH]2[CH](O)[CH](O[CH]2CO[P](O)(=O)O[P](O)(=O)N[P](O)(O)=O)n3cnc4C(=O)NC(=Nc34)N |
| SMILES | OpenEye OEToolkits | 1.7.2 | CNc1ccccc1C(=O)OC2C(OC(C2O)n3cnc4c3N=C(NC4=O)N)COP(=O)(O)OP(=O)(NP(=O)(O)O)O |
| Canonical SMILES | CACTVS | 3.370 | CNc1ccccc1C(=O)O[C@H]2[C@@H](O)[C@@H](O[C@@H]2CO[P](O)(=O)O[P](O)(=O)N[P](O)(O)=O)n3cnc4C(=O)NC(=Nc34)N |
| Canonical SMILES | OpenEye OEToolkits | 1.7.2 | CNc1ccccc1C(=O)O[C@@H]2[C@H](O[C@H]([C@@H]2O)n3cnc4c3N=C(NC4=O)N)CO[P@](=O)(O)O[P@](=O)(NP(=O)(O)O)O |
| InChI | InChI | 1.03 | InChI=1S/C18H24N7O14P3/c1-20-9-5-3-2-4-8(9)17(28)38-13-10(6-36-42(34,35)39-41(32,33)24-40(29,30)31)37-16(12(13)26)25-7-21-11-14(25)22-18(19)23-15(11)27/h2-5,7,10,12-13,16,20,26H,6H2,1H3,(H,34,35)(H3,19,22,23,27)(H4,24,29,30,31,32,33)/t10-,12-,13-,16-/m1/s1 |
| InChIKey | InChI | 1.03 | ZGTKZICAFACDSP-XNIJJKJLSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 9986793, 135475420 |
| ChEMBL | CHEMBL398768 |














