DYG
(3S)-3-amino-3-[(4Z)-1-(carboxymethyl)-4-[(4-hydroxyphenyl)methylidene]-5-oxo-imidazol-2-yl]propanoic acid
| Created: | 2004-10-25 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 39 |
| Chiral Atom Count | 1 |
| Bond Count | 40 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (3S)-3-amino-3-[(4Z)-1-(carboxymethyl)-4-[(4-hydroxyphenyl)methylidene]-5-oxo-imidazol-2-yl]propanoic acid |
| Synonyms | CHROMOPHORE (ASP-TYR-GLY) |
| Systematic Name (OpenEye OEToolkits) | (3S)-3-amino-3-[(4Z)-1-(carboxymethyl)-4-[(4-hydroxyphenyl)methylidene]-5-oxo-imidazol-2-yl]propanoic acid |
| Formula | C15 H15 N3 O6 |
| Molecular Weight | 333.296 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=C(O)CC(N)C1=N/C(C(=O)N1CC(=O)O)=C\c2ccc(O)cc2 |
| SMILES | CACTVS | 3.341 | N[CH](CC(O)=O)C1=NC(=Cc2ccc(O)cc2)C(=O)N1CC(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1C=C2C(=O)N(C(=N2)C(CC(=O)O)N)CC(=O)O)O |
| Canonical SMILES | CACTVS | 3.341 | N[C@@H](CC(O)=O)C1=N\C(=C/c2ccc(O)cc2)C(=O)N1CC(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | c1cc(ccc1\C=C/2\C(=O)N(C(=N2)[C@H](CC(=O)O)N)CC(=O)O)O |
| InChI | InChI | 1.03 | InChI=1S/C15H15N3O6/c16-10(6-12(20)21)14-17-11(15(24)18(14)7-13(22)23)5-8-1-3-9(19)4-2-8/h1-5,10,19H,6-7,16H2,(H,20,21)(H,22,23)/b11-5-/t10-/m0/s1 |
| InChIKey | InChI | 1.03 | PGTRRWBPGBMHIF-QIMWGGGBSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB04686 |
|---|---|
| Name | CHROMOPHORE (ASP-TYR-GLY) |
| Groups | experimental |
| Synonyms | CHROMOPHORE (ASP-TYR-GLY) |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 49866928 |














