CAC
CACODYLATE ION
| Created: | 1999-07-08 | 
| Last modified: | 2024-09-27 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | -1 | 
| Atom Count | 11 | 
| Chiral Atom Count | 0 | 
| Bond Count | 10 | 
| Aromatic Bond Count | 0 | 
Chemical Component Summary | |
|---|---|
| Name | CACODYLATE ION | 
| Synonyms | dimethylarsinate | 
| Systematic Name (OpenEye OEToolkits) | dimethylarsinate | 
| Formula | C2 H6 As O2 | 
| Molecular Weight | 136.989 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | ACDLabs | 12.01 | [O-][As](=O)(C)C | 
| SMILES | CACTVS | 3.370 | C[As](C)([O-])=O | 
| SMILES | OpenEye OEToolkits | 1.7.0 | C[As](=O)(C)[O-] | 
| Canonical SMILES | CACTVS | 3.370 | C[As](C)([O-])=O | 
| Canonical SMILES | OpenEye OEToolkits | 1.7.0 | C[As](=O)(C)[O-] | 
| InChI | InChI | 1.03 | InChI=1S/C2H7AsO2/c1-3(2,4)5/h1-2H3,(H,4,5)/p-1 | 
| InChIKey | InChI | 1.03 | OGGXGZAMXPVRFZ-UHFFFAOYSA-M | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| PubChem | 167250 | 
| ChEBI | CHEBI:16223 | 
| CCDC/CSD | MISFUQ, MISFOK | 
| COD | 2016407 | 














