AWG
~{N}2-(1~{H}-benzimidazol-2-yl)benzene-1,2-diamine
| Created: | 2017-07-28 | 
| Last modified: | 2018-08-08 | 
Find Related PDB Entry | 
|---|
Find related ligands: | 
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 | 
| Atom Count | 29 | 
| Chiral Atom Count | 0 | 
| Bond Count | 31 | 
| Aromatic Bond Count | 16 | 
Chemical Component Summary | |
|---|---|
| Name | ~{N}2-(1~{H}-benzimidazol-2-yl)benzene-1,2-diamine | 
| Systematic Name (OpenEye OEToolkits) | ~{N}2-(1~{H}-benzimidazol-2-yl)benzene-1,2-diamine | 
| Formula | C13 H12 N4 | 
| Molecular Weight | 224.261 | 
| Type | NON-POLYMER | 
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | CACTVS | 3.385 | Nc1ccccc1Nc2[nH]c3ccccc3n2 | 
| SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(c(c1)N)Nc2[nH]c3ccccc3n2 | 
| Canonical SMILES | CACTVS | 3.385 | Nc1ccccc1Nc2[nH]c3ccccc3n2 | 
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | c1ccc(c(c1)N)Nc2[nH]c3ccccc3n2 | 
| InChI | InChI | 1.03 | InChI=1S/C13H12N4/c14-9-5-1-2-6-10(9)15-13-16-11-7-3-4-8-12(11)17-13/h1-8H,14H2,(H2,15,16,17) | 
| InChIKey | InChI | 1.03 | ZZDGNBWCSPZNRU-UHFFFAOYSA-N | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| PubChem | 672245 | 
| ChEMBL | CHEMBL1409855 | 
| ChEBI | CHEBI:120925 | 














