A1EF1
~{N}-[[1-(dimethylamino)cyclopentyl]methyl]-3,5-dimethoxy-4-phenylmethoxy-benzamide
| Created: | 2024-11-21 |
| Last modified: | 2025-11-19 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 62 |
| Chiral Atom Count | 0 |
| Bond Count | 64 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | ~{N}-[[1-(dimethylamino)cyclopentyl]methyl]-3,5-dimethoxy-4-phenylmethoxy-benzamide |
| Systematic Name (OpenEye OEToolkits) | ~{N}-[[1-(dimethylamino)cyclopentyl]methyl]-3,5-dimethoxy-4-phenylmethoxy-benzamide |
| Formula | C24 H32 N2 O4 |
| Molecular Weight | 412.522 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | COc1cc(cc(OC)c1OCc2ccccc2)C(=O)NCC3(CCCC3)N(C)C |
| SMILES | OpenEye OEToolkits | 2.0.7 | CN(C)C1(CCCC1)CNC(=O)c2cc(c(c(c2)OC)OCc3ccccc3)OC |
| Canonical SMILES | CACTVS | 3.385 | COc1cc(cc(OC)c1OCc2ccccc2)C(=O)NCC3(CCCC3)N(C)C |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CN(C)C1(CCCC1)CNC(=O)c2cc(c(c(c2)OC)OCc3ccccc3)OC |
| InChI | InChI | 1.06 | InChI=1S/C24H32N2O4/c1-26(2)24(12-8-9-13-24)17-25-23(27)19-14-20(28-3)22(21(15-19)29-4)30-16-18-10-6-5-7-11-18/h5-7,10-11,14-15H,8-9,12-13,16-17H2,1-4H3,(H,25,27) |
| InChIKey | InChI | 1.06 | ZCYOBMASPXQBSZ-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL88588 |
| PubChem | 5311287 |
| ChEMBL | CHEMBL88588 |














