8CG
1-{[(2S,3S,4S)-3-ethyl-4-fluoro-5-oxopyrrolidin-2-yl]methoxy}-7-methoxyisoquinoline-6-carboxamide
| Created: | 2017-01-18 |
| Last modified: | 2017-05-24 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 46 |
| Chiral Atom Count | 3 |
| Bond Count | 48 |
| Aromatic Bond Count | 11 |
Chemical Component Summary | |
|---|---|
| Name | 1-{[(2S,3S,4S)-3-ethyl-4-fluoro-5-oxopyrrolidin-2-yl]methoxy}-7-methoxyisoquinoline-6-carboxamide |
| Systematic Name (OpenEye OEToolkits) | 1-[[(2~{S},3~{S},4~{S})-3-ethyl-4-fluoranyl-5-oxidanylidene-pyrrolidin-2-yl]methoxy]-7-methoxy-isoquinoline-6-carboxamide |
| Formula | C18 H20 F N3 O4 |
| Molecular Weight | 361.368 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | NC(c3cc1c(c(ncc1)OCC2C(C(C(N2)=O)F)CC)cc3OC)=O |
| SMILES | CACTVS | 3.385 | CC[CH]1[CH](COc2nccc3cc(C(N)=O)c(OC)cc23)NC(=O)[CH]1F |
| SMILES | OpenEye OEToolkits | 2.0.6 | CCC1C(NC(=O)C1F)COc2c3cc(c(cc3ccn2)C(=O)N)OC |
| Canonical SMILES | CACTVS | 3.385 | CC[C@H]1[C@@H](COc2nccc3cc(C(N)=O)c(OC)cc23)NC(=O)[C@H]1F |
| Canonical SMILES | OpenEye OEToolkits | 2.0.6 | CC[C@H]1[C@H](NC(=O)[C@H]1F)COc2c3cc(c(cc3ccn2)C(=O)N)OC |
| InChI | InChI | 1.03 | InChI=1S/C18H20FN3O4/c1-3-10-13(22-17(24)15(10)19)8-26-18-11-7-14(25-2)12(16(20)23)6-9(11)4-5-21-18/h4-7,10,13,15H,3,8H2,1-2H3,(H2,20,23)(H,22,24)/t10-,13+,15-/m0/s1 |
| InChIKey | InChI | 1.03 | JKDGKIBAOAFRPJ-ZBINZKHDSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB15143 |
|---|---|
| Name | PF-06650833 |
| Groups | investigational |
| Description | PF-06650833 is under investigation in clinical trial NCT02609139 (Study to Evaluate Pharmacokinetics of A Modified Release Formulation of PF-06650833 in Healthy Subjects). |
| Synonyms | PF-06650833 |
| Categories |
|
| CAS number | 1817626-54-2 |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL4081711 |
| PubChem | 118414016 |
| ChEMBL | CHEMBL4081711 |
| CCDC/CSD | GEHVOH |














