0R3
{(3R,5R,6S)-5-(3-chlorophenyl)-6-(4-chlorophenyl)-1-[(2S,3S)-2-hydroxypentan-3-yl]-3-methyl-2-oxopiperidin-3-yl}acetic acid
| Created: | 2012-04-23 |
| Last modified: | 2012-04-23 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 61 |
| Chiral Atom Count | 5 |
| Bond Count | 63 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | {(3R,5R,6S)-5-(3-chlorophenyl)-6-(4-chlorophenyl)-1-[(2S,3S)-2-hydroxypentan-3-yl]-3-methyl-2-oxopiperidin-3-yl}acetic acid |
| Systematic Name (OpenEye OEToolkits) | 2-[(3R,5R,6S)-5-(3-chlorophenyl)-6-(4-chlorophenyl)-3-methyl-2-oxidanylidene-1-[(2S,3S)-2-oxidanylpentan-3-yl]piperidin-3-yl]ethanoic acid |
| Formula | C25 H29 Cl2 N O4 |
| Molecular Weight | 478.408 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C(O)CC3(C(=O)N(C(C(O)C)CC)C(c1ccc(Cl)cc1)C(c2cccc(Cl)c2)C3)C |
| SMILES | CACTVS | 3.370 | CC[CH]([CH](C)O)N1[CH]([CH](C[C](C)(CC(O)=O)C1=O)c2cccc(Cl)c2)c3ccc(Cl)cc3 |
| SMILES | OpenEye OEToolkits | 1.7.6 | CCC(C(C)O)N1C(C(CC(C1=O)(C)CC(=O)O)c2cccc(c2)Cl)c3ccc(cc3)Cl |
| Canonical SMILES | CACTVS | 3.370 | CC[C@@H]([C@H](C)O)N1[C@@H]([C@H](C[C@](C)(CC(O)=O)C1=O)c2cccc(Cl)c2)c3ccc(Cl)cc3 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CC[C@@H]([C@H](C)O)N1[C@@H]([C@H](C[C@](C1=O)(C)CC(=O)O)c2cccc(c2)Cl)c3ccc(cc3)Cl |
| InChI | InChI | 1.03 | InChI=1S/C25H29Cl2NO4/c1-4-21(15(2)29)28-23(16-8-10-18(26)11-9-16)20(17-6-5-7-19(27)12-17)13-25(3,24(28)32)14-22(30)31/h5-12,15,20-21,23,29H,4,13-14H2,1-3H3,(H,30,31)/t15-,20+,21-,23+,25+/m0/s1 |
| InChIKey | InChI | 1.03 | YUALYRLIFVPOHL-VPLUBSIMSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL2059435 |
| PubChem | 56965957 |
| ChEMBL | CHEMBL2059435 |














