CD1c presenting GM3 ganglioside
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR003006 | Immunoglobulin/major histocompatibility complex, conserved site | Conserved Site | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR007110 | Immunoglobulin-like domain | Domain | |
| IPR050160 | Major Histocompatibility Complex/Immunoglobulin | Family | |
| IPR003597 | Immunoglobulin C1-set | Domain | |
| IPR015707 | Beta-2-Microglobulin | Family |














