Crystal structure of Renilla reniformis luciferase-GFP BRET complex
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| L | SCOP2B Superfamily | alpha/beta-Hydrolases | 8082362 | 3000102 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | alpha/beta-Hydrolases | 8082362 | 3000102 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | alpha/beta-Hydrolases | 8082362 | 3000102 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | alpha/beta-Hydrolases | 8082362 | 3000102 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | alpha/beta-Hydrolases | 8082362 | 3000102 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | alpha/beta-Hydrolases | 8082362 | 3000102 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | GFP-like | 8036832 | 3000576 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | GFP-like | 8036832 | 3000576 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | GFP-like | 8036832 | 3000576 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | GFP-like | 8036832 | 3000576 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | GFP-like | 8036832 | 3000576 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | GFP-like | 8036832 | 3000576 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Coelenterazine h 2-monooxygenase |
| |||
| Green fluorescent protein | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000639 | Epoxide hydrolase-like | Family | |
| IPR000073 | Alpha/beta hydrolase fold-1 | Domain | |
| IPR050266 | AB hydrolase superfamily | Family | |
| IPR029058 | Alpha/Beta hydrolase fold | Homologous Superfamily | |
| IPR000786 | Green fluorescent protein, GFP | Family | |
| IPR011584 | Green fluorescent protein-related | Family | |
| IPR009017 | Green fluorescent protein | Homologous Superfamily |














