Crystal structure of beta-ketoacyl-acyl carrier protein reductase (FabG)(G141A) from Vibrio cholerae
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | SDR-like | 8066832 | 3000038 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | SDR-like | 8066832 | 3000038 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | SDR-like | 8066832 | 3000038 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | SDR-like | 8066832 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Chal_sti_synt_C | e4wjzD1 | A: alpha bundles | X: Cytidine deaminase-like | H: Cytidine deaminase-like | T: Cytidine deaminase-like | F: Chal_sti_synt_C | ECOD (develop294) |
| C | Chal_sti_synt_C | e4wjzC1 | A: alpha bundles | X: Cytidine deaminase-like | H: Cytidine deaminase-like | T: Cytidine deaminase-like | F: Chal_sti_synt_C | ECOD (develop294) |
| B | Chal_sti_synt_C | e4wjzB1 | A: alpha bundles | X: Cytidine deaminase-like | H: Cytidine deaminase-like | T: Cytidine deaminase-like | F: Chal_sti_synt_C | ECOD (develop294) |
| A | Chal_sti_synt_C | e4wjzA1 | A: alpha bundles | X: Cytidine deaminase-like | H: Cytidine deaminase-like | T: Cytidine deaminase-like | F: Chal_sti_synt_C | ECOD (develop294) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR011284 | 3-oxoacyl-(acyl-carrier-protein) reductase | Family | |
| IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
| IPR057326 | Ketoreductase domain | Domain | |
| IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
| IPR050259 | Short-chain dehydrogenases/reductases | Family | |
| IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site |














