Cholera holotoxin with an A-subunit Y30S mutation, Crystal form 2
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | ADP-ribosylation | 8041372 | 3001208 | SCOP2B (2022-06-29) | 
| B [auth D] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) | 
| C [auth E] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) | 
| D [auth F] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) | 
| E [auth G] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) | 
| F [auth H] | SCOP2B Superfamily | Bacterial enterotoxins | 8080121 | 3000434 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| A | Pertussis_S1 | e1s5dA1 | A: a+b complex topology | X: ADP-ribosylation (From Topology) | H: ADP-ribosylation (From Topology) | T: ADP-ribosylation | F: Pertussis_S1 | ECOD (1.6) | 
| B [auth D] | Enterotoxin_b | e1s5dD1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) | 
| C [auth E] | Enterotoxin_b | e1s5dE1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) | 
| D [auth F] | Enterotoxin_b | e1s5dF1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) | 
| E [auth G] | Enterotoxin_b | e1s5dG1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) | 
| F [auth H] | Enterotoxin_b | e1s5dH1 | A: beta barrels | X: OB-fold | H: Bacterial enterotoxins (From Topology) | T: Bacterial enterotoxins | F: Enterotoxin_b | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| A | 3.90.210.10 | Alpha Beta | Alpha-Beta Complex | Heat-Labile Enterotoxin | Chain A | CATH (4.3.0) | 
| B [auth D] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
| C [auth E] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
| D [auth F] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
| E [auth G] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | |
| F [auth H] | 2.40.50.110 | Mainly Beta | Beta Barrel | OB fold (Dihydrolipoamide Acetyltransferase, E2P) | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF01375 | Heat-labile enterotoxin alpha chain (Enterotoxin_a) | Heat-labile enterotoxin alpha chain | Domain | ||
| B [auth D], C [auth E], D [auth F], E [auth G], F [auth H]  | PF01376 | Heat-labile enterotoxin beta chain (Enterotoxin_b) | Heat-labile enterotoxin beta chain | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR001144 | Heat-labile enterotoxin, A chain | Family | |
| B [auth D], C [auth E], D [auth F], E [auth G], F [auth H]  | IPR001835 | Heat-labile enterotoxin, B chain | Family | 
| B [auth D], C [auth E], D [auth F], E [auth G], F [auth H]  | IPR008992 | Enterotoxin | Homologous Superfamily | 














