Crystal Structure Analysis of Synechocystis sp. PCC6803 cryptochrome
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Cryptochrome/photolyase FAD-binding domain | 8043904 | 3000930 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | Cryptochrome/photolyase, N-terminal domain | 8043905 | 3001644 | SCOP2B (2022-06-29) | 
| A | SCOP2 Family | Cryptochrome/photolyase FAD-binding domain | 8031526 | 4001154 | SCOP2 (2022-06-29) | 
| A | SCOP2 Family | Cryptochrome/photolyase, N-terminal domain | 8031527 | 4003847 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Cryptochrome/photolyase FAD-binding domain | 8043904 | 3000930 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | Cryptochrome/photolyase, N-terminal domain | 8043905 | 3001644 | SCOP2 (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| B | FAD_binding_7 | e1np7B1 | A: alpha complex topology | X: Cryptochrome/photolyase FAD-binding domain-related (From Homology) | H: Cryptochrome/photolyase FAD-binding domain-related | T: Cryptochrome/photolyase FAD-binding domain | F: FAD_binding_7 | ECOD (1.6) | 
| B | DNA_photolyase | e1np7B2 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: DNA_photolyase | ECOD (1.6) | 
| A | FAD_binding_7 | e1np7A1 | A: alpha complex topology | X: Cryptochrome/photolyase FAD-binding domain-related (From Homology) | H: Cryptochrome/photolyase FAD-binding domain-related | T: Cryptochrome/photolyase FAD-binding domain | F: FAD_binding_7 | ECOD (1.6) | 
| A | DNA_photolyase | e1np7A2 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: DNA_photolyase | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| B | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) | 
| B | 1.25.40.80 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | CATH (4.3.0) | |
| B | 1.10.579.10 | Mainly Alpha | Orthogonal Bundle | DNA Cyclobutane Dipyrimidine Photolyase, subunit A | domain 3 | CATH (4.3.0) | 
| A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) | 
| A | 1.25.40.80 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | CATH (4.3.0) | |
| A | 1.10.579.10 | Mainly Alpha | Orthogonal Bundle | DNA Cyclobutane Dipyrimidine Photolyase, subunit A | domain 3 | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| PF00875 | DNA photolyase (DNA_photolyase) | DNA photolyase | This domain binds a light harvesting cofactor. | Domain | |
| PF03441 | FAD binding domain of DNA photolyase (FAD_binding_7) | FAD binding domain of DNA photolyase | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR036155 | Cryptochrome/photolyase, N-terminal domain superfamily | Homologous Superfamily | |
| IPR014133 | Cryptochrome DASH | Family | |
| IPR006050 | DNA photolyase, N-terminal | Domain | |
| IPR002081 | Cryptochrome/DNA photolyase class 1 | Family | |
| IPR036134 | Cryptochrome/DNA photolyase, FAD-binding domain-like superfamily | Homologous Superfamily | |
| IPR005101 | Cryptochrome/DNA photolyase, FAD-binding domain | Domain | |
| IPR018394 | Cryptochrome/DNA photolyase class 1, conserved site, C-terminal | Conserved Site | |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | 














